The NYSW’s mileage based fuel surcharge, MBFSC, as published in NYSW 8001-J Item 800, applies to linehaul freight rates existing or established by NYSW on or after April 23, 2007.

Effective Date Surcharge
Amount per Mile
HDF Average Price
cents
Basis Month
6/1/2024 $0.51 400.2 April 2024
5/1/2024 $0.51 402.2 March 2024
4/1/2024 $0.52 404.4 February 2024
3/1/2024 $0.47 385.4 January 2024
2/1/2024 $0.50 397.2 December 2023
1/1/2024 $0.57 425.4 November 2023
12/1/2023 $0.63 450.7 October 2023
11/1/2023 $0.65 456.3 September 2023
10/1/2023 $0.60 437.0 August 2023
09/1/2023 $0.48 388.2 July 2023
08/1/2023 $0.46 380.2 June 2023
07/1/2023 $0.48 391.5 May 2023
06/1/2023 $0.53 409.9 April 2023
05/1/2023 $0.56 421.1 March 2023
04/1/2023 $0.61 441.3 February 2023
03/1/2023 $0.65 457.6 January 2023
02/1/2023 $0.68 471.4 December 2022
01/1/2023 $0.82 525.5 November 2022
12/1/2022 $0.81 521.1 October 2022
11/1/2022 $0.75 499.3 September 2022
10/1/2022 $0.76 501.3 August 2022
9/1/2022 $0.88 548.6 July 2022
8/1/2022 $0.94 575.4 June 2022
7/1/2022 $0.90 557.1 May 2022
6/1/2022 $0.79 512.0 April 2022
5/1/2022 $0.78 510.5 March 2022
4/1/2022 $0.51 403.2 February 2022
3/1/2022 $0.44 372.4 January 2022
2/1/2022 $0.42 364.1 December 2021
1/1/2022 $0.41 372.7 November 2021
12/1/2021 $0.41 361.2 October 2021
11/1/2021 $0.35 338.4 September 2021
10/1/2021 $0.34 335.0 August 2021
9/1/2021 $0.34 333.9 July 2021
8/1/2021 $0.33 328.7 June 2021
7/1/2021 $0.31 321.7 May 2021
6/1/2021 $0.29 313.0 April 2021
5/1/2021 $0.29 315.2 March 2021
4/1/2021 $0.22 284.7 February 2021
3/1/2021 $0.18 261.1 January 2021
2/1/2021 $0.15 258.5 December 2020
1/1/2021 $0.11 243.2 November 2020
12/1/2020 $0.10 238.9 October 2020
11/1/2020 $0.11 241.4 September 2020
10/1/2020 $0.11 242.9 August 2020
9/1/2020 $0.11 243.4 July 2020
8/1/2020 $0.11 240.8 June 2020
7/1/2020 $0.10 239.2 May 2020
6/1/2020 $0.13 249.3 April 2020
5/1/2020 $0.19 272.9 March 2020
4/1/2020 $0.23 291.0 February 2020
3/1/2020 $0.27 304.8 January 2020
2/1/2020 $0.27 305.5 December 2019
1/1/2020 $0.27 306.9 November 2019
12/1/2019 $0.27 305.3 October 2019
11/1/2019 $0.26 301.6 September 2019
10/1/2019 $0.26 300.5 August 2019
9/1/2019 $0.27 304.5 July 2019
8/1/2019 $0.28 308.9 June 2019
7/1/2019 $0.30 316.1 May 2019
6/1/2019 $0.29 312.1 April 2019
5/1/2019 $0.27 307.6 March 2019
4/1/2019 $0.25 299.7 February 2019
3/1/2019 $0.25 298.0 January 2019
2/1/2019 $0.29 312.3 December 2018
1/1/2019 $0.33 330.0 November 2018
12/1/2018 $0.35 336.5 October 2018
11/1/2018 $0.32 326.2 September 2018
10/1/2018 $0.31 321.8 August 2018
9/1/2018 $0.31 323.3 July 2018
8/1/2018 $0.32 325.3 June 2018
7/1/2018 $0.32 324.4 May 2018
6/1/2018 $0.28 309.6 April 2018
5/1/2018 $0.25 298.8 March 2018
4/1/2018 $0.27 304.6 February 2018
3/1/2018 $0.26 301.8 January 2018
2/1/2018 $0.23 290.9 December 2017
1/1/2018 $0.23 290.9 November 2017
12/1/2017 $0.20 279.4 October 2017
11/1/2017 $0.20 278.5 September 2017
10/1/2017 $0.15 259.5 August 2017
9/1/2017 $0.13 249.6 July 2017
8/1/2017 $0.13 251.1 June 2017
7/1/2017 $0.15 256.0 May 2017
6/1/2017 $0.15 258.3 April 2017
5/1/2017 $0.14 255.4 March 2017
4/1/2017 $0.15 256.8 February 2017
3/1/2017 $0.15 258.0 January 2017
2/1/2017 $0.13 251.0 December 2016
1/1/2017 $0.11 243.9 November 2016
12/1/2016 $0.12 245.4 October 2016
11/1/2016 $0.10 239.4 September 2016
10/1/2016 $0.09 235.1 August 2016
9/1/2016 $0.11 240.5 July 2016
8/1/2016 $0.11 242.3 June 2016
7/1/2016 $0.08 231.5 May 2016
6/1/2016 $0.04 215.2 April 2016
5/1/2016 $0.03 209.0 March 2016
4/1/2016 $0.00 199.8 February 2016
3/1/2016 $0.04 214.3 January 2016
2/1/2016 $0.08 230.9 December 2015
1/1/2016 $0.12 246.7 November 2015
12/1/2015 $0.13 251.9 October 2015
11/1/2015 $0.13 250.5 September 2015
10/1/2015 $0.15 259.5 August 2015
9/1/2015 $0.20 278.8 July 2015
8/1/2015 $0.22 287.3 June 2015
7/1/2015 $0.23 288.8 May 2015
6/1/2015 $0.20 278.2 April 2015
5/1/2015 $0.23 289.7 March 2015
4/1/2015 $0.22 285.8 February. 2015
3/1/2015 $0.25 299.7 January 2015
2/1/2105 $0.36 341.1 December 2015
1/1/2015 $0.42 364.7 November 2014
12/1/2014 $0.43 368.1 October 2014
11/1/2014 $0.45 379.2 September 2014
10/1/2014 $0.46 383.8 August 2014
9/1/2014 $0.48 388.4 July 2014
8/1/2014 $0.48 390.6 June 2014
7/1/2014 $0.49 394.3 May 2014
6/1/2014 $0.50 396.4 April 2014
5/1/2014 $0.51 400.1 March 2014
4/1/2014 $0.50 389.4 February 2014
3/1/2014 $0.48 389.3 January 2014
2/1/2014 $0.48 388.2 December 2013
1/1/2014 $0.46 383.9 November 2013
12/1/2013 $0.48 388.1 October 2013
11/1/2013 $0.50 396.1 September 2013
10/1/2013 $0.48 390.5 August 2013
9/1/2013 $0.47 386.6 July 2013
8/1/2013 $0.47 984.9 June 2013
7/1/2013 $0.47 387.0 May 2013
6/1/2013 $0.49 393.0 April 2013
5/1/2013 $0.52 406.8 March 2013
4/1/2013 $0.53 411.1 February 2013
3/1/2013 $0.48 390.9 January 2013
2/1/2013 $0.50 396.1 December 2012
1/1/2013 $0.51 400.0 November 2012
12/1/2012 $0.53 409.4 October 2012
11/1/2012 $0.54 412.0 September 2012
10/1/2012 $0.50 398.3 August 2012
9/1/2012 $0.44 372.1 July 2012
8/1/2012 $0.44 375.9 June 2012
7/1/2012 $0.50 397.9 May 2012
6/1/2012 $0.53 411.5 April 2012
5/1/2012 $0.54 412.7 March 2012
4/1/2012 $0.49 395.3 February 2012
3/1/2012 $0.46 383.3 January 2012
2/1/2012 $0.47 386.1 December 2011
1/1/2012 $0.50 396.2 November 2011
12/1/2011 $0.45 379.8 October 2011
11/1/2011 $0.46 383.7 September 2011
10/1/2011 $0.47 386.0 August 2011
9/1/2011 $0.48 390.5 July 2011
8/1/2011 $0.49 393.3 June 2011
7/1/2011 $0.52 404.7 May 2011
6/1/2011 $0.52 406.4 April 2011
5/1/2011 $0.48 390.5 March 2011
4/1/2011 $0.40 358.4 February 2011
3/1/2011 $0.35 338.8 January 2011
2/1/2011 $0.32 324.3 December 2010
1/1/2011 $0.29 314.0 November 2010
12/1/2010 $0.27 305.1 October 2010
11/1/2010 $0.24 294.6 September 2010
10/1/2010 $0.24 295.9 August 2010
9/1/2010 $0.23 291.1 July 2010
8/1/2010 $0.24 294.8 June 2010
7/1/2010 $0.27 306.9 May 2010
6/1/2010 $0.27 305.9 April 2010
5/1/2010 $0.23 291.5 March 2010
4/1/2010 $0.22 278.4 February 2010
3/1/2010 $0.22 284.5 January 2010
2/1/2010 $0.19 274.4 December 2009
1/1/2010 $0.20 279.2 November 2009
12/1/2009 $0.17 267.2 October 2009
11/1/2009 $0.16 262.6 September 2009
10/1/2009 $0.16 263.4 August 2009
9/1/2009 $0.14 254.0 July 2009
8/1/2009 $0.14 252.9 June 2009
7/1/2009 $0.06 222.7 May 2009
6/1/2009 $0.06 222.0 April 2009
5/1/2009 $0.03 209.2 March 2009
4/1/2009 $0.05 219.5 February 2009
3/1/2009 $0.08 229.2 January 2009
2/1/2009 $0.12 244.9 December 2008
1/1/2009 $0.22 287.6 November 2008
12/1/2008 $0.40 357.6 October 2008
11/1/2008 $0.51 402.4 September 2008
10/1/2008 $0.58 430.2 August 2008
9/1/2008 $0.68 470.3 July 2008
8/1/2008 $0.67 467.7 June 2008
7/1/2008 $0.61 442.5 May 2008
6/1/2008 $0.53 408.4 April 2008
5/1/2008 $0.48 388.1 March 2008
4/1/2008 $0.35 337.7 Febraury 2008
3/1/2008 $0.33 330.8 January 2008
2/1/2008 $0.34 334.1 December 2007
1/1/2008 $0.35 339.6 November 2007
12/1/2007 $0.27 307.5 October 2007
11/1/2007 $0.24 295.3 September 2007
10/1/2007 $0.22 286.9 August 2007
9/1/2007 $0.22 286.8 July 2007
8/1/2007 $0.21 280.8 June 2007
7/1/2007
$0.20
279.6
May 2007
6/1/2007
$0.21
283.4
April 2007
5/1/2007
$0.17
266.6
March 2007
4/1/2007
$0.13
 
February 2007

© Copyright NYSW