Industrial Development
NYSW has industrial sites at many locations throughout our service territory. Whether you need an existing building or a vacant site, we can assist you in finding a suitable location. We work with local real estate companies, state and local agencies, and utilities to develop a package that will benefit your company.
Here are lists of sites that are available along the NYSW. The first list contains sites that have buildings.; the second shows vacant property or "greenfield" sites.
If you wish to learn more about any of these sites, or do not see something suitable in these lists, contact our Marketing & Sales Department . 607-547-2555 ext.295
Click here to see NYSW's Industrial Development Site Map
Some of the agencies that can assist in your move to the NYSW are:
New York Business Development Council
Cortland Business Development
| Properties with Buildings along the NYSW | |||
Location |
Building Description | Property Description | Transportation Access |
|---|---|---|---|
| North Bergen, NJ | 110,000 sq. ft. | 3.6 acre manufacturing/warehouse | 3 mile to Lincoln tunnel, Geo Wash bridge, NJ turnpike |
| Oakland, NJ | 98,000, sq. ft. | maufacturing building on 5 ac | siding (NYSW), 4 Exterior Loading Docks, 2 Drive-in Doors, near Routes US 202 and I-287, |
| Ridgefield Park, NJ | 153,000 sq. ft., 8,000 sq. ft. office | 11 acres, zoned heavy industrial | rail adjacent, 15 truck docks, I-80 1 mile |
| Saddle Brook, NJ (A) | 71,000 Sq. ft. | industrial area | siding, 1 rail dock, 7 truck docks, near I-80 and Garden State Parkway |
| Saddle Brook, NJ (B) | 33,000 sq. ft. | section B of multi use building | current NYSW rail service, 2 exterior tailboards, adjacent to I-80 and Garden State Parkway |
| Saddle Brook, NJ (C) | 64,000 sq. ft. | portion of multi-use manufacturing/warehouse building | adjacent to I-80, 5 miles to NJ Turnpike and George Washington Bridge |
| Greenfield Properties along the NYSW | |||
|---|---|---|---|
| Location | Property Description | Utilities | Transportation Access |
| Marathon, NY | 25 acres; zoned industrial;1,100 by 1,000 feet | All on site | Rail: along east side of property, easy build |
| Saddle Brook, NJ | 5.5 acres; zoned industrial |
Rail along south side of property |
|
Questions or comments about this web site? Contact
the
webmaster
![]()