NYSW's fuel surcharge is based on one of the following two methods of calculation, depending on the type of rate.
NYSW Mileage Based Fuel Surcharge
The NYSW’s mileage based fuel surcharge, MBFSC, as published in NYSW 8001-G Item 800, applies to linehaul freight rates existing or established by NYSW on or after April 23, 2007.
NYSW Fuel Surcharge
The NYSW’s fuel surcharge, as published in NYSW 8001-G Item 700, applies to all public linehaul freight rates and charges until April 23, 2007. It also applies to linehaul freight rates and charges with respect to contract, private and other pricing documents that do not reference the NYSW’s mileage based fuel surcharge (MBSFC).
Fuel Surcharge Table
| Mileage Based Fuel Surcharge | NYSW Fuel Surcharge | ||||
Effective Date |
Surcharge Amount per Mile |
HDF Average Price cents |
Surcharge Amount |
Average Monthly WTI Price* |
Basis Month |
| 3/1/2012 | $0.46 | 383.3 | 31.2% | $100.24 | January, 2012 |
| 2/1/2012 | $0.47 | 386.1 | 30.4% | $98.51 | December, 2011 |
| 1/1/2012 | $0.50 | 396.2 | 30.0% | $97.21 | November, 2011 |
| 12/1/2011 | $0.45 | 379.8 | 25.6% | $86.41 | October, 2011 |
| 11/1/2011 | $0.46 | 383.7 | 25.2% | $85.61 | September, 2011 |
| 10/1/2011 | $0.47 | 386.0 | 25.6% | $86.33 | August, 2011 |
| 9/1/2011 | $0.48 | 390.5 | 30.0% | $97.19 | July, 2011 |
| 8/1/2011 | $0.49 | 393.3 | 29.6% | $96.29 | June, 2011 |
| 7/1/2011 | $0.52 | 404.7 | 31.6% | $101.33 | May, 2011 |
| 6/1/2011 | $0.52 | 406.4 | 35.2% | $110.04 | April, 2011 |
| 5/1/2011 | $0.48 | 390.5 | 32.0% | $102.94 | March, 2011 |
| 4/1/2011 | $0.40 | 358.4 | 26.8% | $89.58 | February, 2011 |
| 3/1/2011 | $0.35 | 338.8 | 26.8% | $89.42 | January, 2011 |
| 2/1/2011 | $0.32 | 324.3 | 26.8% | $89.04 | December, 2010 |
| 1/1/2011 | $0.29 | 314.0 | 24.8% | $84.14 | November, 2010 |
| 12/1/2010 | $0.27 | 305.1 | 23.6% | $81.90 | October, 2010 |
| 11/1/2010 | $0.24 | 294.6 | 21.2% | $75.31 | September, 2010 |
| 10/1/2010 | $0.24 | 295.9 | 21.6% | $76.82 | August, 2010 |
| 9/1/2010 | $0.23 | 291.1 | 21.6% | $76.37 | July, 2010 |
| 8/1/2010 | $0.24 | 294.8 | 21.2% | $75.35 | June, 2010 |
| 7/1/2010 | $0.27 | 306.9 | 20.4% | $73.84 | May, 2010 |
| 6/1/2010 | $0.27 | 305.9 | 24.8% | $84.48 | April, 2010 |
| 5/1/2010 | $0.23 | 291.5 | 23.6% | $81.24 | March, 2010 |
| 4/1/2010 | $0.22 | 278.4 | 21.6% | $76.42 | February, 2010 |
| 3/1/2010 | $0.22 | 284.5 | 22.4% | $78.22 | January, 2010 |
| 2/1/2010 | $0.19 | 274.4 | 20.8% | $74.30 | December, 2009 |
| 1/1/2010 | $0.20 | 279.2 | 22.4% | $78.08 | November, 2009 |
| 12/1/2009 | $0.17 | 267.2 | 21.2% | $75.82 | October, 2009 |
| 11/1/2009 | $0.16 | 262.6 | 18.8% | $69.46 | September, 2009 |
| 10/1/2009 | $0.16 | 263.4 | 19.6% | $71.06 | August, 2009 |
| 9/1/2009 | $0.14 | 254.0 | 16.8% | $64.09 | July, 2009 |
| 8/1/2009 | $0.14 | 252.9 | 18.8% | $69.68 | June, 2009 |
| 7/1/2009 | $0.06 | 222.7 | 14.8% | $59.16 | May, 2009 |
| 6/1/2009 | $0.06 | 222.0 | 10.8% | $49.79 | April, 2009 |
| 5/1/2009 | $0.03 | 209.2 | 10.0% | $47.98 | March, 2009 |
| 4/1/2009 | $0.05 | 219.5 | 6.8% | $39.16 | February, 2009 |
| 3/1/2009 | $0.08 | 229.2 | 7.6% | $41.74 | January, 2009 |
| 2/1/2009 | $0.12 | 244.9 | 7.6% | $41.43 | December, 2008 |
| 1/1/2009 | $0.22 | 287.6 | 14.0% | $57.44 | November, 2008 |
| 12/1/2008 | $0.40 | 357.6 | 21.6% | $76.65 | October, 2008 |
| 11/1/2008 | $0.51 | 402.4 | 32.6% | $103.90 | September, 2008 |
| 10/1/2008 | $0.58 | 430.2 | 37.6% | $116.70 | August, 2008 |
| 9/1/2008 | $0.68 | 470.3 | 44.4% | $133.44 | July, 2008 |
| 8/1/2008 | $0.67 | 467.7 | 44.4% | $133.93 | June, 2008 |
| 7/1/2008 | $0.61 | 442.5 | 41.2% | $125.39 | May, 2008 |
| 6/1/2008 | $0.53 | 408.4 | 36.0% | $112.57 | April, 2008 |
| 5/1/2008 | $0.48 | 388.1 | 33.2% | $105.56 | March, 2008 |
| 4/1/2008 | $0.35 | 337.7 | 29.2% | $95.35 | Febraury, 2008 |
| 3/1/2008 | $0.33 | 330.8 | 28.0% | $92.95 | January, 2008 |
| 2/1/2008 | $0.34 | 334.1 | 27.6% | $91.37 | December, 2007 |
| 1/1/2008 | $0.35 | 339.6 | 28.8% | $94.62 | November,2007 |
| 12/1/2007 | $0.27 | 307.5 | 25.2% | $85.93 | October, 2007 |
| 11/1/2007 | $0.24 | 295.3 | 22.8% | $79.93 | September, 2007 |
| 10/1/2007 | $0.22 | 286.9 | 20.0% | $72.39 | August, 2007 |
| 9/1/2007 | $0.22 | 286.8 | 20.8% | $74.15 | July, 2007 |
| 8/1/2007 | $0.21 | 280.8 | 18.0% | $67.48 | June, 2007 |
7/1/2007 |
$0.20 |
279.6 |
16.4% |
$63.46 |
May, 2007 |
6/1/2007 |
$0.21 |
283.4 |
16.40% |
$63.96 |
April, 2007 |
5/1/2007 |
$0.17 |
266.6 |
15.20% |
$60.56 |
March, 2007 |
4/1/2007 |
$0.13 |
14.80% |
$59.26 |
February, 2007 |
|
3/1/2007 |
12.80% |
$54.24 |
January,2007 |
||
2/1/2007 |
16.00% |
$62.03 |
December, 2006 |
||
1/1/2007 |
14.80% |
$59.37 |
November, 2006 |
||
12/1/2006 |
14.40% |
$58.88 |
October, 2006 |
||
11/1/2006 |
16.40% |
$63.87 |
September, 2006 |
||
10/1/2006 |
20.40% |
$73.05 |
August, 2006 |
||
9/1/2006 |
20.80% |
$74.41 |
July, 2006 |
||
8/1/2006 |
19.20% |
$70.96 |
June, 2006 |
||
7/1/2006 |
19.20% |
$70.94 |
May, 2006 |
||
6/1/2006 |
18.8/% |
$69.69 |
April, 2006 |
||
5/1/2006 |
16.00% |
$62.90 |
March, 2006 |
||
4/1/2006 |
15.60% |
$61.63 |
February, 2006 |
||
3/1/2006 |
17.20% |
$65.51 |
January, 2006 |
||
2/1/2006 |
14.80% |
$59.43 |
December, 2005 |
||
1/1/2006 |
14.40% |
$58.30 |
November, 2005 |
||
12/1/2005 |
16.00% |
$62.37 |
October, 2005 |
||
11/1/2005 |
17.20% |
$65.57 |
September, 2005 |
||
10/1/2005 |
16.80% |
$64.97 |
August, 2005 |
||
9/1/2005 |
14.40% |
$58.70 |
July, 2005 |
||
8/1/2005 |
13.60% |
$56.31 |
June, 2005 |
||
7/1/2005 |
10.80% |
$49.83 |
May, 2005 |
||
6/1/2005 |
12.40% |
$53.04 |
April, 2005 |
||
5/1/2005 |
12.80% |
$54.22 |
March, 2005 |
||
4/1/2005 |
10.00% |
$47.97 |
February, 2005 |
||
3/1/2005 |
9.60% |
$46.84 |
January, 2005 |
||
2/1/2005 |
8.40% |
$43.33 |
December, 2004 |
||
1/1/2005 |
10.40% |
$48.46 |
November, 2004 |
||
12/1/2004 |
12.40% |
$53.13 |
October, 2004 |
||
11/1/2004 |
9.20% |
$45.95 |
September, 2004 |
||
10/1/2004 |
8.80% |
$44.94 |
August, 2004 |
||
9/1/2004 |
7.20% |
$40.81 |
July, 2004 |
||
8/1/2004 |
6.40% |
$38.04 |
June, 2004 |
||
7/1/2004 |
7.20% |
$40.29 |
May, 2004 |
||
6/1/2004 |
5.60% |
$36.70 |
April, 2004 |
||
5/1/2004 |
5.60% |
$36.76 |
March, 2004 |
||
4/1/2004 |
4.80% |
$34.74 |
February, 2004 |
||
3/1/2004 |
4.80% |
$34.27 |
January, 2004 |
||
2/1/2004 |
2.00% |
$32.15 |
N/A |
||
1/1/2004 |
2.00% |
$31.10 |
N/A |
||